← All sheets
Basics of Dynamic Programming
Learn to break problems into subproblems — 100 CodeForces problems tagged dp, laddered from 800 up to 1400 as the states get richer.
100 problems19 rated 8009 rated 9009 rated 100023 rated 110018 rated 120012 rated 130010 rated 1400
| # | Problem | Rating | Status | Links |
|---|---|---|---|---|
| 001 | Hit the Lottery996A | 800 | ||
| 002 | Fair Division1472B | 800 | ||
| 003 | Maximum Increase702A | 800 | ||
| 004 | Stone Game1538A | 800 | ||
| 005 | QAQ894A | 800 | ||
| 006 | No Casino in the Mountains2126B | 800 | ||
| 007 | Gift Carpet1862A | 800 | ||
| 008 | Thorns and Coins1932A | 800 | ||
| 009 | The Cake Is a Lie1519B | 800 | ||
| 010 | Team Training2091B | 800 | ||
| 011 | Last Year's Substring1462B | 800 | ||
| 012 | Blackslex and Showering2179B | 800 | ||
| 013 | Alex and a Rhombus1180A | 800 | ||
| 014 | Max Plus Size2019A | 800 | ||
| 015 | Gregor and the Pawn Game1549B | 800 | ||
| 016 | Love Song1539B | 800 | ||
| 017 | Computer Game1598A | 800 | ||
| 018 | A Simple Sequence2210A | 800 | ||
| 019 | Last minute enhancements1466B | 800 | ||
| 020 | Kefa and First Steps580A | 900 | ||
| 021 | New Year's Number1475B | 900 | ||
| 022 | Make it Divisible by 251593B | 900 | ||
| 023 | Rudolf and the Ugly String1941C | 900 | ||
| 024 | Filling Diamonds1339A | 900 | ||
| 025 | Make Product Equal One1206B | 900 | ||
| 026 | Chess For Three1973A | 900 | ||
| 027 | Also Try Minecraft1709B | 900 | ||
| 028 | Mocha and Red and Blue1559B | 900 | ||
| 029 | Raspberries1883C | 1000 | ||
| 030 | Filling Shapes1182A | 1000 | ||
| 031 | Rudolf and 1211941B | 1000 | ||
| 032 | Gold Rush1829D | 1000 | ||
| 033 | Red and Blue1469B | 1000 | ||
| 034 | Need More Arrays2114C | 1000 | ||
| 035 | New Theatre Square1359B | 1000 | ||
| 036 | Cormen --- The Best Friend Of a Man732B | 1000 | ||
| 037 | Two Binary Strings1861B | 1000 | ||
| 038 | Interesting drink706B | 1100 | ||
| 039 | Fence363B | 1100 | ||
| 040 | Ilya and Queries313B | 1100 | ||
| 041 | Sereja and Suffixes368B | 1100 | ||
| 042 | Negatives and Positives1791E | 1100 | ||
| 043 | Erase First or Second Letter1917B | 1100 | ||
| 044 | Yarik and Array1899C | 1100 | ||
| 045 | Long Jumps1472C | 1100 | ||
| 046 | Perfect Number919B | 1100 | ||
| 047 | Binary Cut1971D | 1100 | ||
| 048 | Collecting Game1904B | 1100 | ||
| 049 | Subsequence Addition (Hard Version)1807G2 | 1100 | ||
| 050 | Card Constructions1345B | 1100 | ||
| 051 | Skibidus and Fanum Tax (easy version)2065C1 | 1100 | ||
| 052 | Fun with Even Subarrays1631B | 1100 | ||
| 053 | Product of Binary Decimals1950D | 1100 | ||
| 054 | Array Fix1948B | 1100 | ||
| 055 | Sequential Nim1382B | 1100 | ||
| 056 | Joysticks651A | 1100 | ||
| 057 | Maximum Sum1946B | 1100 | ||
| 058 | Sakurako's Hobby2008D | 1100 | ||
| 059 | Huge Pile2184C | 1100 | ||
| 060 | Subsequence Addition (Easy Version)1807G1 | 1100 | ||
| 061 | BerSU Ball489B | 1200 | ||
| 062 | Kuriyama Mirai's Stones433B | 1200 | ||
| 063 | Flipping Game327A | 1200 | ||
| 064 | Alternating Subsequence1343C | 1200 | ||
| 065 | Three Activities1914D | 1200 | ||
| 066 | Petr and a Combination Lock1097B | 1200 | ||
| 067 | Ternary String1354B | 1200 | ||
| 068 | Vlad and a Sum of Sum of Digits1926C | 1200 | ||
| 069 | Yet Another Broken Keyboard1272C | 1200 | ||
| 070 | Even-Odd Game1472D | 1200 | ||
| 071 | Sort1996C | 1200 | ||
| 072 | Young Explorers1355B | 1200 | ||
| 073 | Lecture Sleep961B | 1200 | ||
| 074 | Uninteresting Number2050C | 1200 | ||
| 075 | Maximum Product1406B | 1200 | ||
| 076 | Test of Love1992D | 1200 | ||
| 077 | Delete Two Elements1598C | 1200 | ||
| 078 | Yet Another Coin Problem1934B | 1200 | ||
| 079 | Cut Ribbon189A | 1300 | ||
| 080 | Dreamoon and WiFi476B | 1300 | ||
| 081 | Find the Different Ones!1927D | 1300 | ||
| 082 | Just Eat It!1285B | 1300 | ||
| 083 | Yet Another Problem About Pairs Satisfying an Inequality1703F | 1300 | ||
| 084 | Strange Birthday Party1470A | 1300 | ||
| 085 | Polygon1360E | 1300 | ||
| 086 | Make it Alternating1879C | 1300 | ||
| 087 | White-Black Balanced Subtrees1676G | 1300 | ||
| 088 | Coin Rows1555C | 1300 | ||
| 089 | Triple Operations1999E | 1300 | ||
| 090 | WOW Factor1178B | 1300 | ||
| 091 | Given Length and Sum of Digits...489C | 1400 | ||
| 092 | Vacations698A | 1400 | ||
| 093 | I Hate 11111526B | 1400 | ||
| 094 | Basketball Exercise1195C | 1400 | ||
| 095 | Orac and Models1350B | 1400 | ||
| 096 | Mashmokh and ACM414B | 1400 | ||
| 097 | Grouping Increases1919C | 1400 | ||
| 098 | 2^Sort1692G | 1400 | ||
| 099 | Create The Teams1380C | 1400 | ||
| 100 | Journey Planning1320A | 1400 |
“Open in app” uses the cpally:// protocol and opens the problem directly in CP Ally IDE.