← All sheets
Basics of Mathematics
Strengthen the math instincts behind problem-solving — 100 CodeForces problems tagged math, laddered from 800 up to 1400 across every rating tier.
100 problems15 rated 80015 rated 90014 rated 100014 rated 110014 rated 120014 rated 130014 rated 1400
| # | Problem | Rating | Status | Links |
|---|---|---|---|---|
| 001 | Watermelon4A | 800 | ||
| 002 | Domino piling50A | 800 | ||
| 003 | Elephant617A | 800 | ||
| 004 | Soldier and Bananas546A | 800 | ||
| 005 | Calculating Function486A | 800 | ||
| 006 | Drinks200B | 800 | ||
| 007 | Divisibility Problem1328A | 800 | ||
| 008 | Insomnia cure148A | 800 | ||
| 009 | Candies and Two Sisters1335A | 800 | ||
| 010 | Sum of Round Numbers1352A | 800 | ||
| 011 | The New Year: Meeting Friends723A | 800 | ||
| 012 | Game with Integers1899A | 800 | ||
| 013 | Soft Drinking151A | 800 | ||
| 014 | New Year and Hurry750A | 800 | ||
| 015 | Buy a Shovel732A | 800 | ||
| 016 | Even Odds318A | 900 | ||
| 017 | Odd Divisor1475A | 900 | ||
| 018 | Multiply by 2, divide by 61374B | 900 | ||
| 019 | Vasilije in Cacak1878C | 900 | ||
| 020 | New Year's Number1475B | 900 | ||
| 021 | Make AP1624B | 900 | ||
| 022 | Candies1343A | 900 | ||
| 023 | Vasya and Socks460A | 900 | ||
| 024 | Mocha and Math1559A | 900 | ||
| 025 | Longest Divisors Interval1855B | 900 | ||
| 026 | Bad Boy1537B | 900 | ||
| 027 | Exciting Bets1543A | 900 | ||
| 028 | Make it Divisible by 251593B | 900 | ||
| 029 | AvtoBus1679A | 900 | ||
| 030 | Manhattan Circle1985D | 900 | ||
| 031 | Theatre Square1A | 1000 | ||
| 032 | Young Physicist69A | 1000 | ||
| 033 | Expression479A | 1000 | ||
| 034 | Olesya and Rodion584A | 1000 | ||
| 035 | Arpa’s hard exam and Mehrdad’s naive cheat742A | 1000 | ||
| 036 | Raspberries1883C | 1000 | ||
| 037 | Dreamoon and Stairs476A | 1000 | ||
| 038 | Ski Resort1840C | 1000 | ||
| 039 | Road To Zero1342A | 1000 | ||
| 040 | Monsters1849B | 1000 | ||
| 041 | Olya and Game with Arrays1859B | 1000 | ||
| 042 | K-divisible Sum1476A | 1000 | ||
| 043 | The number of positions124A | 1000 | ||
| 044 | Nastia and Nearly Good Numbers1521A | 1000 | ||
| 045 | Fancy Fence270A | 1100 | ||
| 046 | Sum of Odd Integers1327A | 1100 | ||
| 047 | Quests1914C | 1100 | ||
| 048 | Sum of Cubes1490C | 1100 | ||
| 049 | Cardboard for Pictures1850E | 1100 | ||
| 050 | The Legend of Freya the Frog2009C | 1100 | ||
| 051 | Paint the Array1618C | 1100 | ||
| 052 | Shovels and Swords1366A | 1100 | ||
| 053 | Double Cola82A | 1100 | ||
| 054 | Minimum Product1409B | 1100 | ||
| 055 | Parallelepiped224A | 1100 | ||
| 056 | Deja Vu1891B | 1100 | ||
| 057 | Caisa and Pylons463B | 1100 | ||
| 058 | Counting Orders1827A | 1100 | ||
| 059 | Vanya and Lanterns492B | 1200 | ||
| 060 | K-th Not Divisible by n1352C | 1200 | ||
| 061 | Same Differences1520D | 1200 | ||
| 062 | Same Parity Summands1352B | 1200 | ||
| 063 | Odd Selection1363A | 1200 | ||
| 064 | Plus Minus Permutation1872D | 1200 | ||
| 065 | Scuza1742E | 1200 | ||
| 066 | Pleasant Pairs1541B | 1200 | ||
| 067 | Rock and Lever1420B | 1200 | ||
| 068 | AND 0, Sum Big1514B | 1200 | ||
| 069 | Make Almost Equal With Mod1909B | 1200 | ||
| 070 | Playing in a Casino1808B | 1200 | ||
| 071 | Challenging Cliffs1537C | 1200 | ||
| 072 | Removing Smallest Multiples1734C | 1200 | ||
| 073 | T-primes230B | 1300 | ||
| 074 | Product of Three Numbers1294C | 1300 | ||
| 075 | Buying Shovels1360D | 1300 | ||
| 076 | Random Teams478B | 1300 | ||
| 077 | Dreamoon and WiFi476B | 1300 | ||
| 078 | Omkar and Last Class of Math1372B | 1300 | ||
| 079 | Romantic Glasses1915E | 1300 | ||
| 080 | Number of Pairs1538C | 1300 | ||
| 081 | K-th Beautiful String1328B | 1300 | ||
| 082 | Divisible Pairs1931D | 1300 | ||
| 083 | Strong Vertices1857D | 1300 | ||
| 084 | Maximal AND1669H | 1300 | ||
| 085 | Divide and Equalize1881D | 1300 | ||
| 086 | Jzzhu and Sequences450B | 1300 | ||
| 087 | Two Buttons520B | 1400 | ||
| 088 | I Hate 11111526B | 1400 | ||
| 089 | Maximum Median1201C | 1400 | ||
| 090 | Zero Remainder Array1374D | 1400 | ||
| 091 | Orac and Models1350B | 1400 | ||
| 092 | Arranging The Sheep1520E | 1400 | ||
| 093 | Drazil and Factorial515C | 1400 | ||
| 094 | Fadi and LCM1285C | 1400 | ||
| 095 | Ball in Berland1475C | 1400 | ||
| 096 | Number Game1370C | 1400 | ||
| 097 | Amr and Pins507B | 1400 | ||
| 098 | Anna and the Valentine's Day Gift1931E | 1400 | ||
| 099 | k-th divisor762A | 1400 | ||
| 100 | Johnny and Another Rating Drop1362C | 1400 |
“Open in app” uses the cpally:// protocol and opens the problem directly in CP Ally IDE.