← All sheets
Basics of Strings
Sharpen your string-handling instincts — 100 CodeForces problems tagged strings, laddered from 800 up to 1400 across every rating tier.
100 problems15 rated 80015 rated 90014 rated 100014 rated 110014 rated 120014 rated 130014 rated 1400
| # | Problem | Rating | Status | Links |
|---|---|---|---|---|
| 001 | Way Too Long Words71A | 800 | ||
| 002 | Petya and Strings112A | 800 | ||
| 003 | Boy or Girl236A | 800 | ||
| 004 | Helpful Maths339A | 800 | ||
| 005 | Word Capitalization281A | 800 | ||
| 006 | Word59A | 800 | ||
| 007 | Anton and Danik734A | 800 | ||
| 008 | Translation41A | 800 | ||
| 009 | Pangram520A | 800 | ||
| 010 | Anton and Polyhedrons785A | 800 | ||
| 011 | Amusing Joke141A | 800 | ||
| 012 | YES or YES?1703A | 800 | ||
| 013 | Codeforces Checking1791A | 800 | ||
| 014 | Creating Words1985A | 800 | ||
| 015 | Love Story1829A | 800 | ||
| 016 | Football96A | 900 | ||
| 017 | Dubstep208A | 900 | ||
| 018 | Chemistry1883B | 900 | ||
| 019 | Two-gram977B | 900 | ||
| 020 | Rudolf and the Ugly String1941C | 900 | ||
| 021 | AB Balance1606A | 900 | ||
| 022 | Following the String1927B | 900 | ||
| 023 | Unnatural Language Processing1915D | 900 | ||
| 024 | Decoding746B | 900 | ||
| 025 | Having Been a Treasurer in the Past, I Help Goblins Deceive2072B | 900 | ||
| 026 | Down with Brackets2110B | 900 | ||
| 027 | Delete from the Left1005B | 900 | ||
| 028 | Not a Substring1860A | 900 | ||
| 029 | Specialty String2200C | 900 | ||
| 030 | Split it!1496A | 900 | ||
| 031 | String Task118A | 1000 | ||
| 032 | Chat room58A | 1000 | ||
| 033 | cAPS lOCK131A | 1000 | ||
| 034 | Football43A | 1000 | ||
| 035 | Move Brackets1374C | 1000 | ||
| 036 | Swap and Delete1913B | 1000 | ||
| 037 | Distinct Split1791D | 1000 | ||
| 038 | Lecture499B | 1000 | ||
| 039 | Double-ended Strings1506C | 1000 | ||
| 040 | String LCM1473B | 1000 | ||
| 041 | Mahmoud and Longest Uncommon Subsequence766A | 1000 | ||
| 042 | k-String219A | 1000 | ||
| 043 | Numeric String Template2000C | 1000 | ||
| 044 | YetnotherrokenKeoard1907B | 1000 | ||
| 045 | Erase First or Second Letter1917B | 1100 | ||
| 046 | Slavic's Exam1999D | 1100 | ||
| 047 | Yet Another Palindrome Problem1324B | 1100 | ||
| 048 | Binary Cut1971D | 1100 | ||
| 049 | Double Strings1703D | 1100 | ||
| 050 | Binary Period1342B | 1100 | ||
| 051 | Tung Tung Sahur2094D | 1100 | ||
| 052 | Minor Reduction1626B | 1100 | ||
| 053 | JoJo's Incredible Adventures1820B | 1100 | ||
| 054 | ABBB1428C | 1100 | ||
| 055 | A Perfectly Balanced String?1673B | 1100 | ||
| 056 | Jumping on Tiles1729C | 1100 | ||
| 057 | Mirror in the String1616B | 1100 | ||
| 058 | Letter43B | 1100 | ||
| 059 | Remove Two Letters1800D | 1200 | ||
| 060 | Make Them Equal1594C | 1200 | ||
| 061 | Sort1996C | 1200 | ||
| 062 | Prinzessin der Verurteilung1536B | 1200 | ||
| 063 | AccurateLee1369B | 1200 | ||
| 064 | Grandma Capa Knits a Scarf1582C | 1200 | ||
| 065 | Substring and Subsequence1989B | 1200 | ||
| 066 | Removal of Unattractive Pairs1907C | 1200 | ||
| 067 | A-B Palindrome1512C | 1200 | ||
| 068 | Turtle and Good Pairs2003C | 1200 | ||
| 069 | 2-Letter Strings1669E | 1200 | ||
| 070 | A and B2149D | 1200 | ||
| 071 | Common Prefixes1384A | 1200 | ||
| 072 | Dominated Subarray1257C | 1200 | ||
| 073 | Anton and currency you all know508B | 1300 | ||
| 074 | WOW Factor1178B | 1300 | ||
| 075 | Get an Even String1660C | 1300 | ||
| 076 | Prefix Flip (Easy Version)1381A1 | 1300 | ||
| 077 | Equalize1037C | 1300 | ||
| 078 | Make a Power of Two1560D | 1300 | ||
| 079 | Digital string maximization2050D | 1300 | ||
| 080 | Canine poetry1466C | 1300 | ||
| 081 | Simple Strings665C | 1300 | ||
| 082 | Tear It Apart1821C | 1300 | ||
| 083 | Monocarp's String2145C | 1300 | ||
| 084 | Reverse String1553B | 1300 | ||
| 085 | From S To T1194C | 1300 | ||
| 086 | Many Equal Substrings1029A | 1300 | ||
| 087 | Subsequence Hate1363B | 1400 | ||
| 088 | Palindromes Coloring1624D | 1400 | ||
| 089 | Dominant Character1605C | 1400 | ||
| 090 | Unstable String1535C | 1400 | ||
| 091 | Suffix Structures448B | 1400 | ||
| 092 | String Equality1451C | 1400 | ||
| 093 | Sum of Substrings1691C | 1400 | ||
| 094 | Strong Password1845C | 1400 | ||
| 095 | Diverse Substrings1748B | 1400 | ||
| 096 | awoo's Favorite Problem1697C | 1400 | ||
| 097 | Unforgivable Curse (easy version)1800E1 | 1400 | ||
| 098 | Password Cracking2013C | 1400 | ||
| 099 | Largest Subsequence1905C | 1400 | ||
| 100 | Row Major1844D | 1400 |
“Open in app” uses the cpally:// protocol and opens the problem directly in CP Ally IDE.