← All sheets
Introduction for Beginners
A first ladder into competitive programming — 100 of the most-solved CodeForces problems, ordered by rating. 40 rated 800, 40 rated 900, and 20 rated 1000.
100 problems40 rated 80040 rated 90020 rated 1000
| # | Problem | Rating | Status | Links |
|---|---|---|---|---|
| 001 | Watermelon4A | 800 | ||
| 002 | Way Too Long Words71A | 800 | ||
| 003 | Team231A | 800 | ||
| 004 | Bit++282A | 800 | ||
| 005 | Next Round158A | 800 | ||
| 006 | Domino piling50A | 800 | ||
| 007 | Beautiful Matrix263A | 800 | ||
| 008 | Petya and Strings112A | 800 | ||
| 009 | Boy or Girl236A | 800 | ||
| 010 | Helpful Maths339A | 800 | ||
| 011 | Word Capitalization281A | 800 | ||
| 012 | Bear and Big Brother791A | 800 | ||
| 013 | Elephant617A | 800 | ||
| 014 | Stones on the Table266A | 800 | ||
| 015 | Soldier and Bananas546A | 800 | ||
| 016 | Word59A | 800 | ||
| 017 | Wrong Subtraction977A | 800 | ||
| 018 | Nearly Lucky Number110A | 800 | ||
| 019 | Anton and Danik734A | 800 | ||
| 020 | Translation41A | 800 | ||
| 021 | Vanya and Fence677A | 800 | ||
| 022 | Beautiful Year271A | 800 | ||
| 023 | Tram116A | 800 | ||
| 024 | In Search of an Easy Problem1030A | 800 | ||
| 025 | Queue at the School266B | 800 | ||
| 026 | George and Accommodation467A | 800 | ||
| 027 | Calculating Function486A | 800 | ||
| 028 | Magnets344A | 800 | ||
| 029 | Drinks200B | 800 | ||
| 030 | Presents136A | 800 | ||
| 031 | Is your horseshoe on the other hoof?228A | 800 | ||
| 032 | Ultra-Fast Mathematician61A | 800 | ||
| 033 | Divisibility Problem1328A | 800 | ||
| 034 | Hulk705A | 800 | ||
| 035 | Pangram520A | 800 | ||
| 036 | Arrival of the General144A | 800 | ||
| 037 | I Wanna Be the Guy469A | 800 | ||
| 038 | Hit the Lottery996A | 800 | ||
| 039 | Insomnia cure148A | 800 | ||
| 040 | Anton and Letters443A | 800 | ||
| 041 | Football96A | 900 | ||
| 042 | Twins160A | 900 | ||
| 043 | Even Odds318A | 900 | ||
| 044 | Gravity Flip405A | 900 | ||
| 045 | HQ9+133A | 900 | ||
| 046 | Kefa and First Steps580A | 900 | ||
| 047 | Dubstep208A | 900 | ||
| 048 | Puzzles337A | 900 | ||
| 049 | Odd Divisor1475A | 900 | ||
| 050 | Game With Sticks451A | 900 | ||
| 051 | Multiply by 2, divide by 61374B | 900 | ||
| 052 | Sale34B | 900 | ||
| 053 | Ilya and Bank Account313A | 900 | ||
| 054 | Balanced Round1850D | 900 | ||
| 055 | Chemistry1883B | 900 | ||
| 056 | Vasilije in Cacak1878C | 900 | ||
| 057 | Odd Queries1807D | 900 | ||
| 058 | New Year's Number1475B | 900 | ||
| 059 | Keyboard474A | 900 | ||
| 060 | Make AP1624B | 900 | ||
| 061 | 01 Game1373B | 900 | ||
| 062 | Candies1343A | 900 | ||
| 063 | Vasya and Socks460A | 900 | ||
| 064 | Comparison String1837B | 900 | ||
| 065 | Two-gram977B | 900 | ||
| 066 | Jellyfish and Undertale1875A | 900 | ||
| 067 | Mocha and Math1559A | 900 | ||
| 068 | Case of the Zeros and Ones556A | 900 | ||
| 069 | Longest Divisors Interval1855B | 900 | ||
| 070 | Business trip149A | 900 | ||
| 071 | Magic Numbers320A | 900 | ||
| 072 | Make It Increasing1675B | 900 | ||
| 073 | Party115A | 900 | ||
| 074 | Bad Boy1537B | 900 | ||
| 075 | Almost Prime26A | 900 | ||
| 076 | Construct the String1335B | 900 | ||
| 077 | Forked!1904A | 900 | ||
| 078 | Exciting Bets1543A | 900 | ||
| 079 | Make it Divisible by 251593B | 900 | ||
| 080 | Clock and Strings1971C | 900 | ||
| 081 | Theatre Square1A | 1000 | ||
| 082 | String Task118A | 1000 | ||
| 083 | Young Physicist69A | 1000 | ||
| 084 | Chat room58A | 1000 | ||
| 085 | Lucky Division122A | 1000 | ||
| 086 | Expression479A | 1000 | ||
| 087 | cAPS lOCK131A | 1000 | ||
| 088 | Dragons230A | 1000 | ||
| 089 | Xenia and Ringroad339B | 1000 | ||
| 090 | Raising Bacteria579A | 1000 | ||
| 091 | Football43A | 1000 | ||
| 092 | Move Brackets1374C | 1000 | ||
| 093 | New Year Transportation500A | 1000 | ||
| 094 | New Year Candles379A | 1000 | ||
| 095 | Swap and Delete1913B | 1000 | ||
| 096 | Olesya and Rodion584A | 1000 | ||
| 097 | Arpa’s hard exam and Mehrdad’s naive cheat742A | 1000 | ||
| 098 | Raspberries1883C | 1000 | ||
| 099 | Dreamoon and Stairs476A | 1000 | ||
| 100 | Distinct Split1791D | 1000 |
“Open in app” uses the cpally:// protocol and opens the problem directly in CP Ally IDE.